110kV ~ 220kV Epo-immersed Power Transformer
1. Oluyipada titẹ giga, lo sọfitiwia itupalẹ Toshiba Japanese ati iṣiro pataki ile-iṣẹ wa ati awọn ilana afọwọsi si mojuto transformer, yikaka, imuse ara, asiwaju, awọn tanki epo, ati bẹbẹ lọ, Awọn apakan ti apẹrẹ ti o dara julọ ati gbe lori omni - afọwọsi itọsọna, rii daju iṣẹ ṣiṣe ọja.Awọn ohun elo ilana ti o ga julọ, yiyan ohun elo ti o ni ilọsiwaju ati iṣelọpọ daradara. ṣiṣe ẹrọ oluyipada ni iwọn kekere, iwuwo ina, pipadanu kekere, idasilẹ kekere apakan, awọn abuda ariwo kekere, didara ọja naa ga julọ, itọju agbara ati aabo ayika, fifi sori ẹrọ rọrun ati itọju, igbẹkẹle isẹ ati ki o fe ni dinku awọn ọja nṣiṣẹ owo.
2. Ọja ile-iṣẹ SSZ11 - 40,000 / 110 nipasẹ abojuto didara oluyipada orilẹ-ede ati ile-iṣẹ ayewo kukuru-kikuru duro agbara ati gbogbo iru ilana ṣiṣe idanwo.
3. Ọja yii jẹ iduroṣinṣin, igbẹkẹle, ọrọ-aje, aabo ayika, wulo si awọn abuda ti monomono, ile-iṣẹ iyipada, ile-iṣẹ petrochemical nla iwakusa ati be be lo.
Data Imọ-ẹrọ ti Onipo-mẹta Duplex Winding Power Transformer on-load changer
Agbara ti a ṣe ayẹwo (kVA) | Foliteji Apapo | Vector-ẹgbẹ | Pipadanu Ko si fifuye (kw) | Ipadanu fifuye 75 ℃ (kw) | Ko si fifuye Curren (%) | Kukuru-yika Impendance (%) | |
HV (kV) | LV (kV) | ||||||
6300 | 110± 8x1.25% | 6.3 6.6 10.5 11 | Ynd11 | 10.0 | 36 | 0.80 | 10.5 |
8000 | 12.0 | 45 | 0.80 | ||||
10000 | 14.2 | 53 | 0.74 | ||||
12500 | 16.8 | 63 | 0.74 | ||||
16000 | 20.2 | 77 | 0.69 | ||||
Ọdun 20000 | 24.0 | 93 | 0.69 | ||||
25000 | 28.4 | 110 | 0.64 | ||||
31500 | 33.8 | 133 | 0.64 | ||||
40000 | 40.4 | 156 | 0.58 | ||||
50000 | 47.8 | 194 | 0.58 | ||||
63000 | 56.8 | 234 | 0.52 |
Data Imọ-ẹrọ Ti Oluyipada Agbara Imudanu mẹta-Alakoso mẹta
Agbara ti a ṣe ayẹwo (kVA) | Foliteji Apapo | Vector-ẹgbẹ | Pipadanu Ko si fifuye (kw) | Ipadanu fifuye 75 ℃ (kw) | Ko si fifuye lọwọlọwọ (%) | Kukuru-cicuit Impendance (%) | ||
HV(kV) | MV(kV) | LV(kV) | ||||||
6300 | 110± 8x1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | 10.5 17.5-18.5 6.5 |
8000 | 14.4 | 56 | 0.95 | |||||
10000 | 17.1 | 66 | 0.89 | |||||
12500 | 20.2 | 78 | 0.89 | |||||
16000 | 24.2 | 95 | 0.84 | |||||
Ọdun 20000 | 28.6 | 112 | 0.84 | |||||
25000 | 33.8 | 133 | 0.78 | |||||
31500 | 40.2 | 157 | 0.78 | |||||
40000 | 48.2 | 189 | 0.73 | |||||
50000 | 56.9 | 225 | 0.73 | |||||
63000 | 67.7 | 270 | 0.67 | |||||
1. 10 iru awọn ọja: ko si-fifuye pipadanu ṣubu nipa 10%; Fifuye pipadanu nipa 5%.2.Awọn ọja iru 11: ko si fifuye silẹ 20%; Pipadanu fifuye nipasẹ 5%. |